Descripción
Aspectos técnicos
Código | Descripción | Potencia (W) | Flujo luminoso (lm) | Eficacia (lm/W) | Temp. Color (K) |
---|---|---|---|---|---|
P28375 | Kale street LED 60W 5000K | 60 | 7800 | ≥130 | 5000 |
P28376 | Kale street LED 100W 5000K | 100 | 13000 | ≥130 | 5000 |
P28377 | Kale street LED 150W 5000K | 150 | 19500 | ≥130 | 5000 |
P72531 | Kale street LED 200W 5000K | 200 | 19500 | ≥130 | 5000 |
P72532 | Kale street LED 300W 5000K | 300 | 19500 | ≥130 | 5000 |
KALE STREET |
P28375 |
---|